Reimbursement Rates
Maximum Reimbursement Rates
The North Central Texas Workforce Development Board sets the maximum rate that will be reimbursed to a provider caring for a CCS child. These rates are set based on a market rate survey that considers the age of the child and the amount of time he/she receives care each day. Enhanced rates are paid to CCS Providers who attain certifications as Texas Rising Star (TRS) or Texas School Ready (TSR). Child Care Services is not allowed to reimburse a provider above their actual published rate, which is the rate non-TWC scholarship families pay.
LCCC = Licensed Child Care Center
LCCH = Licensed Child Care Home
RCCH = Registered Child Care Home
FT = Full Time
PT = Part Time
Provider Type | Provider Rating | Inf-FT | Inf-PT | Tod-FT | Tod-PT | Pre-FT | Pre-PT | Sch-FT | Sch-PT | Sch-BT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LCCC | Reg | LCReg | 4LCReg | $49.90 | $44.50 | $47.60 | $42.60 | $44.53 | $35.40 | $42.40 | $33.00 | $34.38 |
LCCC | TRS2 | LC2 | 4LC2 | $52.40 | $46.73 | $49.99 | $44.74 | $46.77 | $37.18 | $44.53 | $34.66 | $36.10 |
LCCC | TRS3 | LC3 | 4LC3 | $53.46 | $47.67 | $51.00 | $45.64 | $47.72 | $37.93 | $45.43 | $35.36 | $36.83 |
LCCC | TRS4 | LC4 | 4LC4 | $54.54 | $48.63 | $52.03 | $46.56 | $48.68 | $38.70 | $46.35 | $36.08 | $37.58 |
LCCC | TSR | LCTSR | 4LCTSR | $52.40 | $46.73 | $49.99 | $44.74 | $46.77 | $37.18 | $44.53 | $34.66 | $36.10 |
LCCH | Reg | LHReg | 4LHReg | $43.70 | $39.90 | $42.30 | $39.20 | $41.27 | $35.27 | $39.40 | $33.20 | $34.11 |
LCCH | TRS2 | LH2 | 4LH2 | $45.89 | $41.90 | $44.42 | $41.17 | $43.34 | $37.04 | $41.38 | $34.87 | $35.82 |
LCCH | TRS3 | LH3 | 4LH3 | $46.82 | $42.75 | $45.32 | $42.00 | $44.22 | $37.79 | $42.22 | $35.58 | $36.55 |
LCCH | TRS4 | LH4 | 4LH4 | $47.77 | $43.61 | $46.24 | $42.85 | $45.11 | $38.55 | $43.07 | $36.30 | $37.29 |
LCCH | TSR | LHTSR | 4LHTSR | $45.89 | $41.90 | $44.42 | $41.17 | $43.34 | $37.04 | $41.38 | $34.87 | $35.82 |
RCCH | Reg | RHReg | 4RHReg | $42.00 | $37.10 | $41.10 | $35.20 | $38.60 | $30.53 | $34.80 | $27.80 | $28.82 |
RCCH | TRS2 | RH2 | 4RH2 | $44.11 | $38.96 | $43.16 | $36.97 | $40.54 | $32.06 | $36.55 | $29.20 | $30.28 |
RCCH | TRS3 | RH3 | 4RH3 | $45.00 | $39.75 | $44.03 | $37.72 | $41.36 | $32.71 | $37.29 | $29.79 | $30.89 |
RCCH | TRS4 | RH4 | 4RH4 | $45.91 | $40.55 | $44.92 | $38.48 | $42.20 | $33.37 | $38.04 | $30.39 | $31.51 |
RCCH | TSR | RHTSR | 4RHTSR | $44.11 | $38.96 | $43.16 | $36.97 | $40.54 | $32.06 | $36.55 | $29.10 | $30.28 |
Relative | Reg | Relative | 4Relative | $13.00 | $11.00 | $13.00 | $11.00 | $13.00 | $11.00 | $13.00 | $11.00 | $11.29 |
Reimbursement Schedule
Get Newsletter Updates
Sign up to be the first to hear about Workforce Solutions in your area
Subscribe